| Certification Status | Certified |
|---|---|
| ID | TL 7604 |
| Registration Name | Beijing ZZNode Technologies Co.,Ltd. |
| Company Name | ZZNode |
| Certificate Number/Label | CN26/00000333 |
| Requirements Handbook Release | 6.3 |
| Measurements Handbook Release | R5.7 |
| Category Table Release | R5.9 |
| Date First Certified | 2026-01-14 |
| Current Certification Date | 2026-01-14 |
| Certification valid until | 2029-01-13 |
| Certification Body/Registrar | SGS-CSTC Standards Technical Services Co., Ltd. |
| Accreditation Body | China National Accreditation Service for Conformity Assessment(CNAS) |
| Specialty Option | SV |
| Nace Code - Hardware | None |
| Nace Code - Software | K 72.2 |
| Nace Code - Services | None |
| ISO Scope | Provision of software development services of Operation Support System (OSS) |
| TL 9000 Scope | Provision of software development services of Operation Support System (OSS) |
| Primary Contact | Yingwen Xie |
|---|---|
| Alternate Contact(s) |
| Name | ZZNode |
|---|---|
| Address | 11/F., Tower A, Rongke Wangjing Center, No.523 Wangjing East Park, Chaoyang District, Beijing, P.R.China Beijing Beijing 100102 China Asia Pacific |
| Name | Address | City | State/Province | Zip/Postal Code | Country | Date First Certified |
|---|---|---|---|---|---|---|
| Beijing ZZNode Technologies Co.,Ltd. | 11/F., Tower A, Rongke Wangjing Center, No.523 Wangjing East Park, Chaoyang District, Beijing, P.R.China | Beijing | Beijing | 100102 | China | 2026-01-14 |
| Total No. of Locations = 1 | ||||||
| Category ID | Name | Date First Certified |
|---|---|---|
| 7.2.2 | Software Development Services | 2026-01-14 |
| Clause No | Description | Date First Certified |
|---|---|---|
| 7.2.C.4 | Electrostatic Discharge (ESD) Training | 2026-01-14 |