| Certification Status | Certified |
|---|---|
| ID | TL 7581 |
| Registration Name | Goertek Smart Technology Vina Co., Ltd. |
| Company Name | Goertek Smart Technology Vina Co., Ltd. |
| Certificate Number/Label | C788201 |
| Requirements Handbook Release | 6.3 |
| Measurements Handbook Release | R5.7 |
| Category Table Release | R5.9 |
| Date First Certified | 2025-08-28 |
| Current Certification Date | 2025-08-28 |
| Certification valid until | 2028-08-27 |
| Certification Body/Registrar | DNV |
| Accreditation Body | ANSI National Accreditation Board (ANAB) |
| Specialty Option | H |
| Nace Code - Hardware | DL 32.3 |
| Nace Code - Software | None |
| Nace Code - Services | None |
| ISO Scope | Contract Manufacture of Electromechanical Assemblies. |
| TL 9000 Scope | Contract Manufacture of Electromechanical Assemblies. |
| Primary Contact | YANHUI QIN |
|---|---|
| Alternate Contact(s) |
| Name | Goertek Smart Technology Vina Co., Ltd. |
|---|---|
| Address | Lot A1, Nam Son - Hap Linh Industrial Park, Nam Son ward, Hap Linh ward, Bac Ninh city and Lac Ve commune, Tien Du district Bac Ninh Bac Ninh 16000 Vietnam Asia Pacific |
| Name | Address | City | State/Province | Zip/Postal Code | Country | Date First Certified |
|---|---|---|---|---|---|---|
| Goertek Smart Technology Vina Co., Ltd. | CEP BU2, Lot A1, Nam Son - Hap Linh Industrial Park, Nam Son Ward, Hap Linh Ward and, Tan Chi Commune, Bac Ninh Province,Vietnam. | Bac Ninh | Bac Ninh | 16000 | Vietnam | 2025-08-28 |
| Total No. of Locations = 1 | ||||||
| Category ID | Name | Date First Certified |
|---|---|---|
| 7.7.4 | Electromechanical Assembly | 2025-08-28 |