| Certification Status | Certified |
|---|---|
| ID | TL 7569 |
| Registration Name | Jiangsu Huamai Photoelectric Technology Co., Ltd |
| Company Name | Jiangsu Huamai Photoelectric Technology Co., Ltd |
| Certificate Number/Label | 15/25T1259R00 |
| Requirements Handbook Release | 6.3 |
| Measurements Handbook Release | R5.7 |
| Category Table Release | R5.9 |
| Date First Certified | 2025-04-29 |
| Current Certification Date | 2025-04-29 |
| Certification valid until | 2028-04-28 |
| Certification Body/Registrar | WIT Assessment Co., Ltd. |
| Accreditation Body | China National Accreditation Service for Conformity Assessment(CNAS) |
| Specialty Option | H |
| Nace Code - Hardware | DL 33.4 |
| Nace Code - Software | None |
| Nace Code - Services | None |
| ISO Scope | Design and production of communication optical fiber and cable |
| TL 9000 Scope | Design and production of communication optical fiber and cable |
| Primary Contact | mei jing |
|---|---|
| Alternate Contact(s) |
| Name | Jiangsu Huamai Photoelectric Technology Co., Ltd |
|---|---|
| Address | West ofXingye Road, Luotang Street, Jiangyan District, Taizhou, Jiangsu taizhou jiangsu 225500 China Asia Pacific |
| Name | Address | City | State/Province | Zip/Postal Code | Country | Date First Certified |
|---|---|---|---|---|---|---|
| Jiangsu Huamai Photoelectric Technology Co., Ltd | West ofXingye Road, Luotang Street, Jiangyan District, Taizhou, Jiangsu | Taian | Jiangsu | 225500 | China | 2025-04-29 |
| Total No. of Locations = 1 | ||||||
| Category ID | Name | Date First Certified |
|---|---|---|
| 3.1.1.2.1 | Fiber Optic Cable | 2025-04-29 |
| 8.5.1.1 | Optical Fiber | 2025-04-29 |