| Certification Status | Certified |
|---|
| ID | TL 7568 |
|---|
| Registration Name | Shenzhen ZetaMatrix Co.,ltd. |
|---|
| Company Name | Shenzhen ZetaMatrix Co.,ltd. |
|---|
| Certificate Number/Label | 17 201 2532368 |
|---|
| Requirements Handbook Release | 6.3 |
|---|
| Measurements Handbook Release | R5.7 |
|---|
| Category Table Release | R5.9 |
|---|
| Date First Certified | 2025-06-20 |
|---|
| Current Certification Date | 2025-06-20 |
|---|
| Certification valid until | 2028-06-19 |
|---|
| Certification Body/Registrar | TUV Rheinland (China) Ltd. |
|---|
| Accreditation Body | China National Accreditation Service for Conformity Assessment(CNAS) |
|---|
| Specialty Option | HSV |
|---|
| Nace Code - Hardware | DL 32.2 |
|---|
| Nace Code - Software | DL 32.2 |
|---|
| Nace Code - Services | DL 32.2 |
|---|
| ISO Scope | Design, Development, Outsourced Manufacture Management, Sales and Technical Assistance Services of Mobile Communication Systems, Integrated Access Network Systems, Optical Access Systems, Energy Systems【including Telecom Power Systems, Battery Access Systems, Lithium Iron Phosphate Battery and Battery Management Systems, Solar and Hybrid Power Systems, Uninterruptible Power Supply Sytems, Intelligent PV (including Inverter, Energy Storage System, Transformer and Power Distribution Device), Energy Management Systems, Energy Cabinet】, Data Center Infrastructure (including Power Supply and Distribution, Liquid cooling system, IT Racks, HVAC, Cold Aisle, DCIM, etc.), Optical Transport Systems, Terminals, Cloud, Cloud Terminal, GoldenDB, Router and Packet Transport Product, Server & Storage, Ethernet Switches, Microwave Telecommunication Systems, Core Network, Set Top Box, Multimedia Video, Multi-media Communication Systems, Public Safety, Customer Premise Terminal Equipment, Contact Center Systems, Digital Research & Development Platform, IOT Platform, Cloud eXtended Reality Video Industry Platform, ZTE Automated Guided Vehicle, ZTE iCenter, Enterprise Compliance Service System, Embedded Operating Systems, Server Operating Systems
Sales and Service of Electricity Meter Products |
|---|
| TL 9000 Scope | Design, Development, Outsourced Manufacture Management, Sales and Technical Assistance Services of Mobile Communication Systems, Integrated Access Network Systems, Optical Access Systems, Energy Systems【including Telecom Power Systems, Battery Access Systems, Lithium Iron Phosphate Battery and Battery Management Systems, Solar and Hybrid Power Systems, Uninterruptible Power Supply Systems, Intelligent PV (including Inverter, Energy Storage System, Transformer and Power Distribution Device), Energy Management Systems, Energy Cabinet】, Data Center Infrastructure (including Power Supply and Distribution, Liquid cooling system, IT Racks, HVAC, Cold Aisle, DCIM, etc.), Optical Transport Systems, Terminals, Cloud, Cloud Terminal, GoldenDB, Router and Packet Transport Product, Server & Storage, Ethernet Switches, Microwave Telecommunication Systems, Core Network, Set Top Box, Multimedia Video, Multi-media Communication Systems, Public Safety, Customer Premise Terminal Equipment, Contact Center Systems |
|---|