| Certification Status | Certified |
|---|---|
| ID | TL 7542 |
| Registration Name | China Telecom Zhi'an Technology Co.,Ltd. |
| Company Name | China Telecom Zhi'an Technology Co.,Ltd |
| Certificate Number/Label | 15/25T1134R00 |
| Requirements Handbook Release | 6.3 |
| Measurements Handbook Release | R5.7 |
| Category Table Release | R5.9 |
| Date First Certified | 2025-03-05 |
| Current Certification Date | 2025-03-05 |
| Certification valid until | 2028-03-04 |
| Certification Body/Registrar | WIT Assessment Co., Ltd. |
| Accreditation Body | China National Accreditation Service for Conformity Assessment(CNAS) |
| Specialty Option | V |
| Nace Code - Hardware | None |
| Nace Code - Software | None |
| Nace Code - Services | 62.0 |
| ISO Scope | Software development services for application systems |
| TL 9000 Scope | Software development services for application systems |
| Primary Contact | guonian cao |
|---|---|
| Alternate Contact(s) |
| Name | China Telecom Zhi'an Technology Co.,Ltd |
|---|---|
| Address | Building5,ZoneA,Headquarters City,No.66 Huju Rord,Daping Yuzhong Chongqing 400000 China Asia Pacific |
| Name | Address | City | State/Province | Zip/Postal Code | Country | Date First Certified |
|---|---|---|---|---|---|---|
| China Telecom Zhi'an Technology Co.,Ltd. | 3rd Floor, Building 5, Block A, Headquarters City, No. 66 Huju Road, Yuzhong District, Chongqing No. 51 Dapingzheng Street, Yuzhong District, Chongqing | Chongqing | Chongqing | 400010 | China | 2025-03-05 |
| Total No. of Locations = 1 | ||||||
| Category ID | Name | Date First Certified |
|---|---|---|
| 7.2.2 | Software Development Services | 2025-03-05 |