| Certification Status | Certified |
|---|---|
| ID | TL 7472 |
| Registration Name | DOGAIN Optoelectronic Technology(SUZHOU)Co.,Limited |
| Company Name | DOGAIN Optoelectronic Technology (SUZHOU) Co.,Limited |
| Certificate Number/Label | 15/24T1103R00 |
| Requirements Handbook Release | 6.3 |
| Measurements Handbook Release | R5.7 |
| Category Table Release | R5.9 |
| Date First Certified | 2024-01-26 |
| Current Certification Date | 2024-01-26 |
| Certification valid until | 2027-01-25 |
| Certification Body/Registrar | WIT Assessment Co., Ltd. |
| Accreditation Body | China National Accreditation Service for Conformity Assessment(CNAS) |
| Specialty Option | H |
| Nace Code - Hardware | DL 33.4 |
| Nace Code - Software | None |
| Nace Code - Services | None |
| ISO Scope | Development and production of compound semiconductor laser epitaxial sheet, chip and module |
| TL 9000 Scope | Research and development, production of compound semiconductor laser module |
| Primary Contact | xiaoqin Gong Gong |
|---|---|
| Alternate Contact(s) |
| Name | DOGAIN Optoelectronic Technology (SUZHOU) Co.,Limited |
|---|---|
| Address | NW-32, NanoPolis,99 Jinji Lake Avenue, Suzhou Industrial Park Suzhou Jiangsu 215000 China Asia Pacific |
| Name | Address | City | State/Province | Zip/Postal Code | Country | Date First Certified |
|---|---|---|---|---|---|---|
| DOGAIN Optoelectronic Technology(SUZHOU)Co.,Limited | Building 32, Northeast District, No. 99 Jinjihu Avenue, Suzhou Industrial Park, Jiangsu Province | Suzhou | Jiangsu | 215000 | China | 2024-01-26 |
| Total No. of Locations = 1 | ||||||
| Category ID | Name | Date First Certified |
|---|---|---|
| 8.5.2.3 | Optical Subassemblies | 2024-01-26 |