| Certification Status | Certified |
|---|---|
| ID | TL 7458 |
| Registration Name | China Telecom Digital Intelligence Technology Co.,Ltd. |
| Company Name | China Telecom Digital Intelligence Technology Co.,Ltd. |
| Certificate Number/Label | 01526T61749R101 |
| Requirements Handbook Release | 6.3 |
| Measurements Handbook Release | R5.7 |
| Category Table Release | R5.9 |
| Date First Certified | 2023-09-15 |
| Current Certification Date | 2026-09-11 |
| Certification valid until | 2029-09-10 |
| Certification Body/Registrar | WIT Assessment Co., Ltd. |
| Accreditation Body | China National Accreditation Service for Conformity Assessment(CNAS) |
| Specialty Option | SV |
| Nace Code - Hardware | None |
| Nace Code - Software | K 72.2 |
| Nace Code - Services | K 72.6 |
| ISO Scope | Software development services of application systems and system integration services related to communication equipment |
| TL 9000 Scope | Software development services of application systems and system integration services related to communication equipment |
| Primary Contact | fuling tang |
|---|---|
| Alternate Contact(s) |
| Name | China Telecom Digital Intelligence Technology Co.,Ltd. |
|---|---|
| Address | 10th Floor, Guanhua Building, No.118 Xizhimen Inner Street, Xicheng District, Beijing Beijing Beijing 100036 China Asia Pacific |
| Name | Address | City | State/Province | Zip/Postal Code | Country | Date First Certified |
|---|---|---|---|---|---|---|
| China Telecom Digital Intelligence Technology Co.,Ltd. | 10th Floor, Guanhua Building, No.118 Xizhimen Inner Street, Xicheng District, Beijing | Beijing | Beijing | 100035 | China | 2023-09-15 |
| Total No. of Locations = 1 | ||||||
| Category ID | Name | Date First Certified |
|---|---|---|
| 7.2.2 | Software Development Services | 2023-09-15 |
| 7.2.4 | Telecom Network Integration | 2023-09-15 |