| Certification Status | Certified |
|---|---|
| ID | TL 7453 |
| Registration Name | CyberTAN Technology Inc. |
| Company Name | CyberTAN Technology Inc. |
| Certificate Number/Label | FM 784546 |
| Requirements Handbook Release | 6.3 |
| Measurements Handbook Release | R5.7 |
| Category Table Release | R5.9 |
| Date First Certified | 2023-05-03 |
| Current Certification Date | 2026-02-21 |
| Certification valid until | 2029-02-20 |
| Certification Body/Registrar | BSI Group |
| Accreditation Body | ANSI National Accreditation Board (ANAB) |
| Specialty Option | V |
| Nace Code - Hardware | 74.9 |
| Nace Code - Software | None |
| Nace Code - Services | K 74.8 |
| ISO Scope | The design and development of wire/wireless LAN (local are network) adapters and modules, wireless AP (access point) and wire/wireless home gateway, including: ADSL (asymmetric digital subscriber line) home gateway, VoIP, (voice over IP) home gateway, digital entertainment adapters, satellite gateway and IoT (internet of things) gateway: switch series product, set-top box series product, cable modem series product and NAS (network attached storage). The management of subcontracted manufacturing of wire/wireless LAN adapters and modules, wireless access point, and wire/wireless home gateway, including: ADSL home gateway, VoIP home gateway, digital entertainment adapters, satellite gateway and IoT gateway; switch series product, set-top box series product, cable modem series product and NAS. |
| TL 9000 Scope | The design and development of wireless AP (access point) and wire/wireless home gateway. |
| Primary Contact | Jason Chen |
|---|---|
| Alternate Contact(s) |
| Name | CyberTAN Technology Inc. |
|---|---|
| Address | No.99, Park Avenue III Hsinchu Science Park HsinChu County Taiwan 308 Taiwan Asia Pacific |
| Name | Address | City | State/Province | Zip/Postal Code | Country | Date First Certified |
|---|---|---|---|---|---|---|
| CyberTAN Technology Inc. | No.99, Park Avenue III Hsinchu Science Park Hsinchu County 308 Taiwan | HsinChu County | Taiwan | 308 | Taiwan | 2023-05-03 |
| Total No. of Locations = 1 | ||||||
| Category ID | Name | Date First Certified |
|---|---|---|
| 7.2.3 | Hardware Development Services | 2023-05-03 |