| Certification Status | Certified |
|---|---|
| ID | TL 7219 |
| Registration Name | Zhejiang Fuchunjiang Photoelectric Science and Technology Co.,Ltd |
| Company Name | Zhejiang Fuchunjiang Photoelectric Science and Technology Co.,Ltd |
| Certificate Number/Label | 15/23T5448R11 |
| Requirements Handbook Release | 6.3 |
| Measurements Handbook Release | R5.7 |
| Category Table Release | R5.9 |
| Date First Certified | 2020-05-19 |
| Current Certification Date | 2023-05-19 |
| Certification valid until | 2026-05-18 |
| Certification Body/Registrar | WIT Assessment Co., Ltd. |
| Accreditation Body | China National Accreditation Service for Conformity Assessment(CNAS) |
| Specialty Option | H |
| Nace Code - Hardware | DL 33.4 |
| Nace Code - Software | None |
| Nace Code - Services | None |
| ISO Scope | Production of communication optical cable |
| TL 9000 Scope | Production of communication optical cable |
| Primary Contact | zhen xu |
|---|---|
| Alternate Contact(s) |
| Name | Zhejiang Fuchunjiang Photoelectric Science and Technology Co.,Ltd |
|---|---|
| Address | 608# Golf Road, Dongzhou subdistrict, Fuyang District, Hangzhou City, Zhejiang Province null hangzhou zhejiang 310000 China Asia Pacific |
| Name | Address | City | State/Province | Zip/Postal Code | Country | Date First Certified |
|---|---|---|---|---|---|---|
| Zhejiang Fuchunjiang Photoelectric Science and Technology Co.,Ltd | No 11,Road 11,Dongzhou Industrial Functional Zone, Dongzhou Street, Fuyang District, Hangzhou City, Zhejiang Province | hangzhou | zhejiang | 311400 | China | 2020-05-19 |
| Total No. of Locations = 1 | ||||||
| Category ID | Name | Date First Certified |
|---|---|---|
| 3.1.1.2.1 | Fiber Optic Cable | 2020-05-19 |