| Certification Status | Certified |
|---|---|
| ID | TL 7022 |
| Registration Name | RUIJIE NETWORKS CO., LTD |
| Company Name | RUIJIE NETWORKS |
| Certificate Number/Label | 15/23T6791R20 |
| Requirements Handbook Release | 6.3 |
| Measurements Handbook Release | R5.7 |
| Category Table Release | R5.8 |
| Date First Certified | 2017-07-10 |
| Current Certification Date | 2023-07-04 |
| Certification valid until | 2026-07-03 |
| Certification Body/Registrar | WIT Assessment Co., Ltd. |
| Accreditation Body | China National Accreditation Service for Conformity Assessment(CNAS) |
| Specialty Option | HSV |
| Nace Code - Hardware | DL 32.2 |
| Nace Code - Software | K 72.2 |
| Nace Code - Services | K 74.8 |
| ISO Scope | Design,Manufacture and services of network products ,provide the design and services of relative software and infomation system integration |
| TL 9000 Scope | Design, development and production of conventional core switches, virtual Ethernet switches, edge routers, and WLAN base station equipment,maintenance & service for Network equipment |
| Primary Contact | shi chaoying |
|---|---|
| Alternate Contact(s) |
| Name | RUIJIE NETWORKS |
|---|---|
| Address | Building 19,Juyuanzhou Industrial Park, 618, Jinshan Avenue,Cangshan District null Fuzhou City Fujian Province 350002 China Asia Pacific |
| Name | Address | City | State/Province | Zip/Postal Code | Country | Date First Certified |
|---|---|---|---|---|---|---|
| RUIJIE NETWORKS CO., LTD | Building 19 Juyuanzhou Industrial Park,618, Jinshan Avenue,Cangshan District,Fuzhou City,Fujian Province P.R. China null | fuzhou | fujian | 350002 | China | 2017-07-10 |
| Total No. of Locations = 1 | ||||||
| Category ID | Name | Date First Certified |
|---|---|---|
| 1.2.4.1 | Legacy Ethernet Switches | 2017-07-10 |
| 1.2.4.2 | Virtualized Ethernet Switches | 2018-08-20 |
| 1.2.9.2.1 | Legacy Edge Routers | 2018-08-20 |
| 3.3.4 | WLAN Base Station Equipment | 2017-07-10 |
| 7.3.1 | Network Field Maintenance | 2018-08-20 |