| Certification Status | Decertified - Expired |
|---|---|
| ID | TL 6961 |
| Registration Name | Japan E.M. Solutions Co., Ltd. |
| Company Name | Japan E.M. Solutions Co., Ltd. |
| Certificate Number/Label | JQA-TL0023 |
| Requirements Handbook Release | 6.3 |
| Measurements Handbook Release | R5.7 |
| Category Table Release | R5.9 |
| Date First Certified | 2017-06-02 |
| Current Certification Date | 2024-05-17 |
| Certification valid until | 2026-06-01 |
| Certification Body/Registrar | Japan Quality Assurance Organization - JQA |
| Accreditation Body | Japan Accreditation Board (JAB) |
| Specialty Option | HV |
| Nace Code - Hardware | 26.3 |
| Nace Code - Software | |
| Nace Code - Services | 26.3 |
| ISO Scope | Design, Development, Manufacturing and Repair Services for Information Processing Equipment including the Peripheral Devices, Wireless User Terminals, and Equipment for Production Control Facilities. |
| TL 9000 Scope | EMS of Mobile Communicasions Equipment for Particular Customer. |
| Primary Contact | hideki tanigami |
|---|---|
| Alternate Contact(s) |
| Name | Japan E.M. Solutions Co., Ltd. |
|---|---|
| Address | 35,Saho null Kato-City Hyogo 673-1447 Japan Asia Pacific |
| Name | Address | City | State/Province | Zip/Postal Code | Country | Date First Certified |
|---|---|---|---|---|---|---|
| Japan E.M. Solutions Co., Ltd. | 35,Saho | Kato-City | Hyogo | 673-1447 | Japan | 2017-06-02 |
| Total No. of Locations = 1 | ||||||
| Category ID | Name | Date First Certified |
|---|---|---|
| 7.7.4 | Electromechanical Assembly | 2017-06-02 |
| Clause No | Description | Date First Certified |
|---|---|---|
| 8.3.2.C.1 | Project Plan | 2017-06-02 |
| 8.3.2.C.2 | Risk Management Planning | 2017-06-02 |
| 8.3.2.C.3 | Requirements Traceability | 2017-06-02 |
| 8.3.2.C.4 | Test Planning | 2017-06-02 |
| 8.3.2.C.5 | Integration Planning | 2017-06-02 |
| 8.3.2.HS.1 | Configuration Management Planning | 2017-06-02 |
| 8.3.2.HS.2 | Product Computing Resources | 2017-06-02 |
| 8.3.2.HS.3 | Development Process Quality Measurement | 2017-06-02 |
| 8.3.2.HS.4 | Migration Planning | 2017-06-02 |
| 8.3.3.C.1 | Customer and External Supplier Input | 2017-06-02 |
| 8.3.3.C.2 | Design and Development Requirements | 2017-06-02 |
| 8.3.3.C.3 | Requirements Allocation | 2017-06-02 |
| 8.3.4 | Design and development controls | 2017-06-02 |
| 8.3.4.C.1 | Verification of User Documentation | 2017-06-02 |
| 8.3.4.HS.1 | Stress Testing | 2017-06-02 |
| 8.3.4.HS.2 | Abnormal Conditions | 2017-06-02 |
| 8.3.4.HS.3 | System Testing | 2017-06-02 |
| 8.3.4.HS.4 | Release Management | 2017-06-02 |
| 8.3.5.HS.1 | Product Design and Development Output | 2017-06-02 |
| 8.3.5.V.1 | Services Design and Development Output | 2017-06-02 |
| 8.3.6.C.1 | Change Management Process | 2017-06-02 |
| 8.3.6.C.2 | Informing Customers of Design Changes | 2017-06-02 |
| 8.3.6.C.3 | Problem Resolution Configuration Management | 2017-06-02 |
| 8.3.6.H.1 | Component Changes | 2017-06-02 |
| 8.5.1.C.1 | Product and Service Delivery | 2017-06-02 |
| 8.5.1.V.1 | Software Used in Service Delivery | 2017-06-02 |
| 8.5.1.V.2 | Mechanical Tool Changes | 2017-06-02 |
| 8.5.2.H.2 | Traceability of Design Changes | 2017-06-02 |
| 8.5.5.H.1 | Testing of Repair and Return Products | 2017-06-02 |
| 8.3.1 | General | 2017-06-02 |
| 8.3.2 | Design and development planning | 2017-06-02 |
| 8.3.3 | Design and development inputs | 2017-06-02 |
| 8.3.5 | Design and development outputs | 2017-06-02 |
| 8.3.6 | Design and development changes | 2017-06-02 |
| 8.5.5.HS.1 | Emergency Service Provisioning | 2020-08-18 |
| 8.3 | Design and development of products and services | 2017-06-02 |
Error
This registration profile is either not yet certified to TL 9000 or its certificate has expired by more than 60 days