| Certification Status | Certified |
|---|---|
| ID | TL 6607 |
| Registration Name | Comviva Technologies Limited |
| Company Name | Comviva Technologies Limited |
| Certificate Number/Label | 20006284 TL |
| Requirements Handbook Release | 6.3 |
| Measurements Handbook Release | R5.7 |
| Category Table Release | R5.9 |
| Date First Certified | 2012-08-22 |
| Current Certification Date | 2024-08-22 |
| Certification valid until | 2027-08-21 |
| Certification Body/Registrar | DQS Inc. |
| Accreditation Body | ANSI National Accreditation Board (ANAB) |
| Specialty Option | SV |
| Nace Code - Hardware | |
| Nace Code - Software | K 72.2 |
| Nace Code - Services | K 72.2 |
| ISO Scope | Design, Development, Delivery and Support of Mobile Financial, Digital & Growth Marketing solutions for Telecom Service Providers, Financial Institutions and Retailers. |
| TL 9000 Scope | Design, Development, Delivery and Support of Mobile Financial, Digital & Growth Marketing solutions for Telecom Service Providers, Financial Institutions and Retailers. |
| Primary Contact | Amit Behki |
|---|---|
| Alternate Contact(s) |
| Name | Comviva Technologies Limited |
|---|---|
| Address | 5th, 7th & 8th floor, Capital CyberScape, Village Ullahwas, Sector 59, Golf Course Extn. Road, Gurugram Haryana 122102 India Asia Pacific |
| Name | Address | City | State/Province | Zip/Postal Code | Country | Date First Certified |
|---|---|---|---|---|---|---|
| COMVIVA TECHNOLOGIES LTD. | 5th, 7th & 8th floor, Capital CyberScape, Village Ullahwas, Sector 59, Golf Course Extn. Road, | Gurugram | Haryana | 122102 | India | 2021-08-22 |
| COMVIVA TECHNOLOGIES LTD. | Sy No. 144, Office Block, RMZ Galleria 10th, 11th & 12th Floor, Yelahanka | Bengaluru | Karnataka | 560 064 | India | 2017-11-03 |
| Total No. of Locations = 2 | ||||||
| Category ID | Name | Date First Certified |
|---|---|---|
| 7.2.2 | Software Development Services | 2012-08-22 |
| 8.6 | Software Components and Tools | 2012-08-22 |