| Certification Status | Certified |
|---|---|
| ID | TL 4940 |
| Registration Name | bridgetec |
| Company Name | bridgetec |
| Certificate Number/Label | T23-009 |
| Requirements Handbook Release | 6.3 |
| Measurements Handbook Release | R5.7 |
| Category Table Release | R5.9 |
| Date First Certified | 2005-07-21 |
| Current Certification Date | 2024-06-20 |
| Certification valid until | 2026-07-21 |
| Certification Body/Registrar | Korea Quality Leader (KQL) |
| Accreditation Body | Korea Accreditation Board |
| Specialty Option | SV |
| Nace Code - Hardware | I 64.2 |
| Nace Code - Software | K 72.2 |
| Nace Code - Services | K 72.2 |
| ISO Scope | Software development, infrastructure construction and maintenance for wired and wireless multimedia, cloud call centers & call centers (IP contact center) |
| TL 9000 Scope | Software development for wired and wireless multimedia. |
| Primary Contact | HO- CHUL LEE |
|---|---|
| Alternate Contact(s) |
| Name | bridgetec |
|---|---|
| Address | 17~18F Yeoido Finance Tower, 32, Gukjegeumyung-ro 2-gil, Yeongdeungpo-gu, Seoul, Republic of Korea null Seoul ... 07325 Republic of Korea Asia Pacific |
| Name | Address | City | State/Province | Zip/Postal Code | Country | Date First Certified |
|---|---|---|---|---|---|---|
| bridgetec | 17~18F Yeoido Finance Tower, 32, Gukjegeumyung-ro 2-gil, Yeongdeungpo-gu null | Seoul | Seoul | 07325 | Republic of Korea | 2005-07-22 |
| Total No. of Locations = 1 | ||||||
| Category ID | Name | Date First Certified |
|---|---|---|
| 7.2.2 | Software Development Services | 2024-06-20 |
| Clause No | Description | Date First Certified |
|---|---|---|
| 8.5.1.V.2 | Mechanical Tool Changes | 2024-06-20 |