| Certification Status | Decertified - Expired |
|---|---|
| ID | TL 2233 |
| Registration Name | Hong Kong Telecommunications (HKT) Limited - Center Operation and Exchange Operations |
| Company Name | Hong Kong Telecommunications (HKT) Limited |
| Certificate Number/Label | CC2549 |
| Requirements Handbook Release | R6.2 |
| Measurements Handbook Release | R5.7 |
| Category Table Release | R5.7 |
| Date First Certified | 2003-09-17 |
| Current Certification Date | 2020-12-10 |
| Certification valid until | 2023-12-09 |
| Certification Body/Registrar | Hong Kong Quality Assurance Agency (HKQAA) |
| Accreditation Body | China National Accreditation Service for Conformity Assessment(CNAS) |
| Specialty Option | V |
| Nace Code - Hardware | |
| Nace Code - Software | |
| Nace Code - Services | I 64.2 |
| ISO Scope | Network Maintenance Services at Operation & Maintenance Centers and Exchanges for supporting HKT's Fixed Voice, Data and Broadband Services. |
| TL 9000 Scope | Network Maintenance Services at Operation & Maintenance Centers and Exchanges for supporting HKT's Fixed Voice, Data and Broadband Services. |
| Primary Contact | |
|---|---|
| Alternate Contact(s) | Winnie WM Au |
| Name | Hong Kong Telecommunications (HKT) Limited |
|---|---|
| Address | 5/F, LCK Engineering Center, Lai Chi Kok null Hong Kong NIL NIL Hong Kong Asia Pacific |
| Name | Address | City | State/Province | Zip/Postal Code | Country | Date First Certified |
|---|---|---|---|---|---|---|
| EO (Victoria Exch) | 3/F Grand Millienium Plaza, 181 Queen's Road Central, Sheung Wan null | Hong Kong | HK | 999077 | China | 2003-09-18 |
| EO (Wong Tai Sin Exch) | 19 Muk Lun Street, Wong Tai Sin null | Hong Kong | HK | 999077 | China | 2003-09-18 |
| EO (Yuen Chau Kok Exch) | 16-18 Siu Lek Yuen Road, Shatin null | Hong Kong | HK | 999077 | China | 2003-09-18 |
| EO (Yuen Long Exch) | 3 Tai Yuk Road, Yuen Long | Hong Kong | HK | 999077 | China | 2003-09-18 |
| EO (Yau Tong Exch) | 6 Tseung Kwan O Road, Yau Tong null | Hong Kong | HK | 999077 | China | 2003-09-18 |
| CO & EO | 9/F-11/F Lai Chi Kok (II) Building, 4 Yuet Lun Street, Lai Chi Kok | Hong Kong | HK | 999077 | China | 2003-09-18 |
| EO (Admiralty Exch) | G/F-3/F Lippo Center, 89 Queensway null | Hong Kong | HK | 999077 | China | 2003-09-18 |
| EO (Tsing Shan Wan Exch) | 1 Hing On Lane, Tuen Mun | Hong Kong | HK | 999077 | China | 2003-09-18 |
| EO (Tai Po Central Exch) | 5 On Po Lane, Tai Po null | Hong Kong | HK | 999077 | China | 2003-09-18 |
| EO (Jordan Exch) | 6/F-7/F, 8 Austin Road, Jordan null | Hong Kong | HK | 999077 | China | 2003-09-18 |
| EO (Kwai Shing Exch) | 298 Kwai Shing Circuit, Kwai Chung | Hong Kong | HK | 999077 | China | 2003-09-18 |
| EO (Lockhart Exch) | 3 Hennessy Road, Wan Chai null | Hong Kong | HK | 999077 | China | 2003-09-18 |
| EO (Mong Kok Exch) | 37 Bute Street, Mong Kok null | Hong Kong | HK | 999077 | China | 2003-09-18 |
| Total No. of Locations = 13 | ||||||
| Category ID | Name | Date First Certified |
|---|---|---|
| 7.3.2 | Network Operations Center | 2003-09-18 |
| Clause No | Description | Date First Certified |
|---|---|---|
| 8.3 | Design and development of products and services | 2017-12-09 |
Error
This registration profile is either not yet certified to TL 9000 or its certificate has expired by more than 60 days