| Certification Status | Certified |
|---|---|
| ID | TL 2213 |
| Registration Name | SUNGHWA CO.,LTD. |
| Company Name | SUNGHWA CO.,LTD. |
| Certificate Number/Label | T14-001 |
| Requirements Handbook Release | 6.3 |
| Measurements Handbook Release | R5.7 |
| Category Table Release | R5.9 |
| Date First Certified | 2002-11-23 |
| Current Certification Date | 2025-11-23 |
| Certification valid until | 2028-11-22 |
| Certification Body/Registrar | Korea Quality Leader (KQL) |
| Accreditation Body | Korea Accreditation Board |
| Specialty Option | HV |
| Nace Code - Hardware | DL 32.2 |
| Nace Code - Software | |
| Nace Code - Services | DL 32.2 |
| ISO Scope | Manufacture, installation, maintenance and repair service of switching equipment(TWG, SWG, VWG) & transmission equipment(DCS). Design, installation, maintenance and repair service of battery system. |
| TL 9000 Scope | Manufacture of switching equipment(TWG, SWG, VWG). Design and manufacture of battery system. |
| Primary Contact | SOO-YOUNG YOON |
|---|---|
| Alternate Contact(s) |
| Name | SUNGHWA CO.,LTD. |
|---|---|
| Address | 4, 14-gil, Dusan-ro, Geumcheon-gu null Seoul Seoul 153-813 South Korea Asia Pacific |
| Name | Address | City | State/Province | Zip/Postal Code | Country | Date First Certified |
|---|---|---|---|---|---|---|
| head office | 4, 14-gil, Dusan-ro, Geumcheon-gu null | Seoul | Seoul | 153-813 | Republic of Korea | 2002-11-23 |
| Total No. of Locations = 1 | ||||||
| Category ID | Name | Date First Certified |
|---|---|---|
| 1.2.2.1 | Wireline | 2002-11-23 |
| 5.3 | Power Systems | 2014-12-12 |
| Category ID | Measurement List |
|---|---|
| 1.2.2.1 | SO,SONE,SSO, |
| 5.3 | SO,SONE,SSO, |