| Certification Status | Certified |
|---|
| ID | TL 2122 |
|---|
| Registration Name | tde trans data elektronik GmbH |
|---|
| Company Name | tde trans data elektronik GmbH |
|---|
| Certificate Number/Label | TL00012/0 |
|---|
| Requirements Handbook Release | 6.3 |
|---|
| Measurements Handbook Release | R5.7 |
|---|
| Category Table Release | R5.9 |
|---|
| Date First Certified | 2002-05-02 |
|---|
| Current Certification Date | 2024-07-18 |
|---|
| Certification valid until | 2027-07-17 |
|---|
| Certification Body/Registrar | QA - Quality Austria |
|---|
| Accreditation Body | Akkreditierung Austria |
|---|
| Specialty Option | H |
|---|
| Nace Code - Hardware | DL 31.3 |
|---|
| Nace Code - Software | |
|---|
| Nace Code - Services | |
|---|
| ISO Scope | Development and production of scalable cabling systems for high packing density focused in multi-fibre technics (MPO,MMC).Complete system solutions with a focus on Plug-and-play for high speed applications in the field of datacom, telecom, industry, medical and defence. Planning and installation services and supporting of energy efficiency in data centres. |
|---|
| TL 9000 Scope | Development and production of scalable cabling systems for high packing density focused in multi-fibre technics (MPO,MMC).Complete system solutions with a focus on Plug-and-play for high speed applications in the field of datacom, telecom, industry, medical and defence. Planning and installation services and supporting of energy efficiency in data centres. |
|---|