TL 9000 Certified Registration Locations by Company and Country
| Country | Number of Certified Registration Locations |
|---|---|
| Argentina | 2 |
| Australia | 5 |
| Belarus | 1 |
| Belgium | 9 |
| Brazil | 8 |
| Bulgaria | 1 |
| Canada | 31 |
| China | 388 |
| Czech Republic | 2 |
| Egypt | 2 |
| Estonia | 1 |
| Finland | 6 |
| France | 19 |
| Germany | 18 |
| Hong Kong | 19 |
| Hungary | 5 |
| India | 164 |
| Indonesia | 3 |
| Ireland | 4 |
| Israel | 8 |
| Italy | 12 |
| Japan | 18 |
| Laos | 1 |
| Malaysia | 13 |
| Mexico | 40 |
| Netherlands | 2 |
| Nigeria | 1 |
| Norway | 1 |
| Other | 1 |
| Peru | 1 |
| Philippines | 6 |
| Poland | 4 |
| Portugal | 3 |
| Romania | 2 |
| Russia | 4 |
| Saudi Arabia | 2 |
| Singapore | 9 |
| Slovenia | 2 |
| South Korea | 292 |
| Spain | 3 |
| Sri Lanka | 2 |
| Sweden | 2 |
| Switzerland | 2 |
| Taiwan | 84 |
| Thailand | 8 |
| Turkey | 3 |
| United Arab Emirates | 2 |
| United Kingdom | 35 |
| United States | 573 |
| Uruguay | 1 |
| US Territory | 1 |
| Venezuela | 1 |
| Vietnam | 2 |
